---
title: "Statuses & Lifecycle"
description: "## Offer statuses | Status | Meaning | Can move to | | --- | --- | --- | | **Draft** | Being written by the seller; not visible to the customer. | Pending, Cancelled, Expired | | **Pending Acceptance**…"
url: "https://www.mswebarts.com/documentation/wc-custom-offers/wc-custom-offers-statuses-lifecycle/"
updated: "2026-09-20"
category: WC Custom Offers
---

# Statuses & Lifecycle

## Offer statuses

| Status | Meaning | Can move to |
| --- | --- | --- |
| **Draft** | Being written by the seller; not visible to the customer. | Pending, Cancelled, Expired |
| **Pending Acceptance** | Sent; waiting for the customer. | Accepted, Cancelled, Expired |
| **Accepted / Awaiting Payment** | Customer accepted; order created but not yet paid. An on-hold order shows "Payment On Hold". | Purchased, Cancelled, (back to Pending) |
| **Purchased** | The linked order was actually paid (processing/completed). | *Terminal, never demoted* |
| **Cancelled** | Withdrawn by the seller or declined by the customer, or the unpaid order was cancelled/refunded. | *Terminal* |
| **Expired** | The expiration date passed without acceptance (checked hourly). | *Terminal* |

## How order events drive the offer

| Order event | Effect on the offer |
| --- | --- |
| Order created (accept) | Offer → Accepted (Awaiting Payment) |
| Order pending / on-hold | Stays Accepted; on-hold shows "Payment On Hold" on the card |
| Order processing / completed | Offer → **Purchased**; a View Order button appears on the card |
| Payment failed | No change; the customer can retry payment via the order-pay link |
| Order cancelled | Offer → Cancelled (only if not yet Purchased) |
| Order refunded | Cancels the offer *only* if payment never completed. **A Purchased offer is never demoted.** Refunds are order-side bookkeeping and don't rewrite offer history. |

## Request statuses

| Status | Meaning |
| --- | --- |
| **Pending** | Submitted; the seller hasn't opened it yet. |
| **Viewed** | The seller opened it. |
| **Offer Sent** | The seller replied with an offer. |
| **Rejected** | The seller declined the request. |
| **Expired** | No action within the configured window (default 14 days). |
| **Closed** | The resulting offer was purchased. |

All transitions run through a strict state machine. Illegal jumps are impossible, and action buttons for illegal transitions are simply never rendered.
